Offical FAAD Farwest Athletic Association of the Deaf
Basketball Teams
From left to right: Assistant Coach Kevin Parham; Assistant Coach Senoy King; #10 Michael Alvarado,
#3 Justin Grigsby; #50 Jonathan Gay; #30 Derek Keels; #20 Ankoma Hopwood; #44 Glen Wells;
#5 Wally Reyes; #40 Andrew Haussling; #4 David Hamilton; Manager Christie Abrams;
and Head Coach Gerald Brown.
HEAD COACH - Gerald Brown
ASSISTANT COACHES - Kevin Parham & Senoy King
Men Basketball - Arizona Desert Fire

| NUM | PLAYER | POS | HT | AGE | FROM | |||||
| 10 | Michael Alvarado | n/a | 5-7 | 33 | Moreno Valley HS | |||||
| 23 | Kevin DaSilva | n/a | 5-9 | 28 | PDSD | |||||
| 50 | Jonathan Gay | n/a | 6-2 | 34 | MSSD | |||||
| 24 | Brandon Grigsby | n/a | 6-2 | 23 | Deer Valley HS | |||||
| 3 | Justin Grigsby | n/a | 6-0 | 25 | Deer Valley HS | |||||
| 4 | David Hamilton | n/a | 6-3 | 46 | Gallaudet | |||||
| 40 | Andrew Haussling | n/a | 6-1 | 35 | Virginia School for the Deaf | |||||
| 20 | Ankoma Hopwood | n/a | 6-5 | 32 | Lakewood HS | |||||
| 30 | Derek Keels | n/a | 6-3 | 18 | Riverside CC | |||||
| 5 | Wally Reyes | n/a | 6-2 | 23 | Fullerton College | |||||
| 22 | Michael Stuitz | n/a | 6-3 | 45 | ISD | |||||
| 44 | Glen Wells | n/a | 6-6 | 34 | Pima College |
HEAD COACH - Gerald Brown
ASSISTANT COACHES - Kevin Parham & Senoy King
Scores - All Sports
FAAD
Sports
Feedback
Video
Copyright © 2010 FAAD Farwest Athletic Association of the Deaf. All rights reserved. Powered by PerfectiDesign.