Offical FAAD Farwest Athletic Association of the Deaf
Basketball Teams
HEAD COACH - Paul Stuessy
ASSISTANT COACHES - n/a
Women Basketball - Los Angeles Club of the Deaf
| NUM | PLAYER | POS | HT | AGE | FROM | |||||
| n/a | Maisha Franklin | n/a | 5-8 | 36 | Pierce City College | |||||
| n/a | Christina Jimenez | n/a | 5-6 | 31 | PCC / CSUN | |||||
| n/a | Elizabeth Luttrell | n/a | 5-7 | 30 | GU/CSUN | |||||
| n/a | Zenitha McGloin | n/a | 5-10 | 22 | Gallaudet | |||||
| n/a | Rezenet Moges | n/a | 5-3 | 31 | LB | |||||
| n/a | Kristy Nowak | n/a | 5-10 | 26 | Gallaudet | |||||
| n/a | Anna Perez | n/a | 5-5 | 24 | Pierce City College | |||||
| n/a | Joanna Rocha | n/a | 5-5 | 20 | Santa Ana College | |||||
| n/a | Danielle Sprague | n/a | 5-3 | 20 | CSUN | |||||
| n/a | Jennifer Stuessy | n/a | n/a | 39 | CSUN | |||||
| n/a | Stuessy Paul | n/a | n/a | 42 | Gallaudet |
HEAD COACH - Paul Stuessy
ASSISTANT COACHES - n/a
Scores - All Sports
FAAD
Sports
Feedback
Video
Copyright © 2010 FAAD Farwest Athletic Association of the Deaf. All rights reserved. Powered by PerfectiDesign.