Offical FAAD Farwest Athletic Association of the Deaf
Basketball Teams
From left to right: Statistician Marilyn Pacheco; Vegas Classic President James Leek;
#3 (FA) Cynan Saunders; #23 Charles Valentine; #42 Alessandro Burns; #11 Assistant Coach/Player
Michael Doc Torres; #25 Idris Osborne; #5 Osei Morris; #1 Adei Morris; #4 Ricardo Joseph; #10 Montel Taylor;
Head Coach Gregory Glenn; #24 Norman Weiss; and Statistician Pamela Torres.
HEAD COACH - Greg Glenn
ASSISTANT COACHES - n/a
Men Basketball - Las Vegas Cougars

| NUM | PLAYER | POS | HT | AGE | FROM | |||||
| n/a | Jeffri Berry | n/a | 6-5 | 42 | n/a | |||||
| 42 | Alessandro Burns | n/a | 6-3 | 28 | n/a | |||||
| 4 | Ricardo Joseph | n/a | 6-3 | 35 | n/a | |||||
| n/a | Stephan McLeod | n/a | 6-0 | 47 | n/a | |||||
| 5 | Osei Morris | n/a | 6-4 | 29 | n/a | |||||
| 1 | Adei Morris | n/a | 6-3 | 29 | n/a | |||||
| 25 | Idris Osborne | n/a | 6-4 | 32 | n/a | |||||
| 3 | Cynan Saunders | n/a | 6-0 | 39 | n/a | |||||
| 10 | Montel Taylor | n/a | 6-1 | 23 | n/a | |||||
| 11 | Michael Torres | n/a | 6-5 | 48 | n/a | |||||
| 23 | Charles Valentine | n/a | 6-4 | 23 | n/a | |||||
| 24 | Norman Weiss | n/a | 6-0 | 40 | n/a |
HEAD COACH - Greg Glenn
ASSISTANT COACHES - n/a
Scores - All Sports
FAAD
Sports
Feedback
Video
Copyright © 2010 FAAD Farwest Athletic Association of the Deaf. All rights reserved. Powered by PerfectiDesign.