Offical FAAD Farwest Athletic Association of the Deaf
Basketball Teams
From left to right: #10 Camden Burts; #35 Anthony Magdael; #12 Josh Simpson; #32 Matt Robinson;
#33 Sean Mulholland; #11 Mike Rollert; and #21 Head Coach/Player Michael Gallagher
HEAD COACH - Michael Gallagher
ASSISTANT COACHES - n/a
Men Basketball - Las Vegas Outlaws

| NUM | PLAYER | POS | HT | AGE | FROM | |||||
| 10 | Camden Burts | n/a | 5-8 | 16 | Liberty HS | |||||
| n/a | Eric Epps | n/a | 6-0 | 23 | HS | |||||
| n/a | Paul Esparza | n/a | 5-5 | 21 | Westow HS | |||||
| 21 | Michael Gallagher | n/a | 5-6 | n/a | College of South NV | |||||
| 35 | Anthony Magdael | n/a | 5-9 | 25 | Birmingham HS | |||||
| 33 | Sean Mulholland | n/a | 6-3 | 47 | NTID | |||||
| n/a | Vincent Patton | n/a | 5-10 | 20 | VHS | |||||
| 32 | Matt Robinson | n/a | 6-0 | 27 | Voc Tech HS | |||||
| 11 | Mike Rollert | n/a | 6-0 | 46 | Illinois School HS | |||||
| n/a | Brandon Sawichi | n/a | 5-10 | 20 | Legacy HS | |||||
| 12 | Josh Simpson | n/a | 6-0 | 30 | Cerritos College |
HEAD COACH - Michael Gallagher
ASSISTANT COACHES - n/a
Scores - All Sports
FAAD
Sports
Feedback
Video
Copyright © 2010 FAAD Farwest Athletic Association of the Deaf. All rights reserved. Powered by PerfectiDesign.