Offical FAAD Farwest Athletic Association of the Deaf
Basketball Teams
From left to right: #10 Edward Romero; #21 Armando Castro; #42 Steven D. Rivas III; #37 Ricky Sengupta;
#33 Jorge Navarro; #24 Manny G. Carrillo; #1 Marco Amaro; #40 Leo Pineda; and #32 Donald Marshall.
HEAD COACH - Edward Romero
ASSISTANT COACHES - n/a
Men Basketball - Orange County Bears

| NUM | PLAYER | POS | HT | AGE | FROM | |||||
| 1 | Marco Amaro | n/a | 5-9 | 26 | University HS | |||||
| 24 | Manny Carrillo | n/a | 6-1 | 30 | Austin HS | |||||
| 21 | Armando Castro | n/a | 5-9 | 35 | Mountain View HS | |||||
| 3 | Brent Cogswell | n/a | 5-7 | 29 | CSDR | |||||
| 32 | Donald Marshall | n/a | 5-10 | 32 | Marlton HS | |||||
| 33 | Jorge Navarro | n/a | 6-0 | 30 | Bruger HS | |||||
| 40 | Leo Pineda | n/a | 5-11 | 33 | University HS | |||||
| 42 | Steven Rivas | n/a | 5-10 | 42 | Marlton HS | |||||
| 10 | Edward Romero | n/a | 5-5 | 40 | University HS | |||||
| 37 | Ricky Sengupta | n/a | 5-11 | 32 | CSDR | |||||
| n/a | Von Carroll | n/a | 6-5 | 45 | CSDR |
HEAD COACH - Edward Romero
ASSISTANT COACHES - n/a
Scores - All Sports
FAAD
Sports
Feedback
Video
Copyright © 2010 FAAD Farwest Athletic Association of the Deaf. All rights reserved. Powered by PerfectiDesign.