Offical FAAD Farwest Athletic Association of the Deaf
Basketball Teams
From left to right: Statistician/Sponsor Takeshi Matsumoto; Coach Manuel Valencia; #15 Joshua Valencia;
#1 Jeremias Valencia; #5 Jonathan Valencia; #33 Wentzel Teeters; #42 Steve Valencia-Biskupiak;
#23 Rolando Romero; #4 Alvin Chege; #14 Pedro Marquez; Coach/Player Jimmy Newsome;
and Manager/Statistician Franklin Johnston.
Front row: Ball Boy Noah Valencia
HEAD COACH - Jimmy Newsome & Mr. Valencia
ASSISTANT COACHES - n/a
Men Basketball - Deaf Sports Academy

Front row: Ball Boy Noah Valencia
| NUM | PLAYER | POS | HT | AGE | FROM | |||||
| 4 | Alvin Chege | n/a | 5-11 | n/a | UConn | |||||
| 13 | Jesus Delgado | n/a | 6-3 | 31 | Gallaudet | |||||
| 14 | Pedro Marquez | n/a | 5-10 | 33 | Downey HS | |||||
| n/a | Jimmy Newsome | n/a | 6-0 | 50 | CSUN | |||||
| 23 | Rolando Romero | n/a | 6-0 | 40 | Pima | |||||
| n/a | Shannon Simon | n/a | 6-4 | 42 | Gallaudet | |||||
| 33 | Wenzel Teeters | n/a | 6-3 | 27 | Pima | |||||
| 3 | Jaimie Valencia | n/a | 6-0 | 30 | Gallaudet | |||||
| 1 | Jeremias Valencia | n/a | 5-9 | 29 | Gallaudet | |||||
| 5 | Jonathan Valencia | n/a | 6-1 | 26 | Gallaudet | |||||
| 15 | Joshua Valencia | n/a | 5-8 | 28 | Gallaudet | |||||
| 42 | Steve Valencia-Biskupiak | n/a | 6-9 | 24 | Gallaudet |
HEAD COACH - Jimmy Newsome & Mr. Valencia
ASSISTANT COACHES - n/a
Scores - All Sports
FAAD
Sports
Feedback
Video
Copyright © 2010 FAAD Farwest Athletic Association of the Deaf. All rights reserved. Powered by PerfectiDesign.